Secure Your Spot
Registration Tariffs & Calculator
Select your delegate category and workshops below to calculate your customized fee instantly.
Conference Registration Tariff
| S.NO | CATEGORY | EARLY BIRD TILL 31ST AUGUST |
TILL 30TH SEPTEMBER | FROM 1ST OCTOBER & SPOT |
|---|---|---|---|---|
| 1 | NNF / IAP MEMBERS | 7,500 | 10,500 | 12,000 |
| 2 | NON-MEMBERS | 7,500 | 11,500 | 13,000 |
| 3 | POSTGRADUATES | 6,000 | 8,000 | 9,000 |
| 4 | NURSES | 3,000 | 5,000 | 6,500 |
| 5 | SENIOR CITIZENS (70 years and above) (as of October 2026) |
- | - | 12,000 |
| 6 | ACCOMPANYING PERSON | 7,500 | 11,500 | 13,000 |
Workshop Registration Tariff
| S.NO | WORKSHOP | INSTITUTION | COORDINATOR | TARIFF | SEATS |
|---|---|---|---|---|---|
| 1 | ECHO & HEMODYNAMICS | VELAMMAL MEDICAL COLLEGE & HOSPITAL | DR. R. V. JEYABALAJI | 2,000 | 32 |
| 2 | NEO POCUS | RIO CHILDREN'S HOSPITAL | DR. B. SARANYA DEVI | 2,000 | 32 |
| 3 | ADV NEONATAL VENTILATION | GOVERNMENT RAJAJI HOSPITAL | DR. J. ASHOK RAJA | 2,000 | 32 |
| 4 | NEONATAL PROCEDURES | MEENAKSHI MISSION HOSPITAL | DR. S. SENTHIL KUMAR | 1,000 | 32 |
| 5 | ADVANCED NRP | BHARATHI INFINITY HOSPITAL | DR. S. SIVARAMAN | 3,000 | 36 |
| 6 | NURSES AND ADVANCED LACTATION | APOLLO CHILDREN'S HOSPITAL | DR. J. MURUGAN | 500 | 50 |
| 7 | HIGH RISK FOLLOW UP & DEVELOPMENT SUPPORTIVE CARE | VADAMALAYAN HOSPITAL | DR. K. KATHIRVEL RAJAN | 1,000 | 32 |
Book Your Spot
Delegate Registration Form
Please fill out the details below to initiate your registration process.